Printable Preventive Maintenance Log
Print this page (it formats itself for paper), tape it up, initial the boxes. Weekly rows are operator tasks from our PM checklist guide; the quarterly section tracks professional visits and the compliance calendar. A dated log also defends warranty claims and impresses health inspectors.
This log is laid out for printing. On a phone the columns scroll sideways; print it or open on a larger screen to fill it in.
Weekly operator tasks Week of ______________
| Task | M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|---|
| Door gaskets wiped and inspected (all refrigeration) | |||||||
| Condenser areas clear; visible coils checked for dust | |||||||
| Fryer oil filtered on schedule; stations degreased | |||||||
| Ice bin scoop discipline; bin door closing fully | |||||||
| Floor drains and drain lines flowing | |||||||
| Pilot flames steady and blue on standing-pilot equipment | |||||||
| Hood filters run through the dish machine | |||||||
| Espresso groups backflushed; wands deep-cleaned (if applicable) |
Quarterly and scheduled services
| Service | Last done | By (company) | Next due |
|---|---|---|---|
| Refrigeration: coils cleaned, charge and temps verified, defrost checked | |||
| Ice machine: descale and sanitize, sensors cleaned | |||
| Cooking: calibration, burner and igniter service, gaskets | |||
| Dish machine: descale, temps and dosing verified, curtains/arms | |||
| Steam equipment: delime per manufacturer, water treatment cartridges | |||
| Fire suppression: semiannual professional inspection current | |||
| Hood cleaning: on your NFPA 96 schedule | |||
| Grease trap: pumped per the 25 percent rule |
kitchenservicenow.com/tools/pm-log/ : free from Kitchen Service Now, the verified commercial kitchen service directory